<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Tests &amp; Labs &#045; Life and DIY</title>
	<atom:link href="https://lifeanddiy.com/topics/health-and-longevity/health-testing-results/feed/" rel="self" type="application/rss+xml" />
	<link>https://lifeanddiy.com</link>
	<description>Biohacking Experiments for the Infinitely Curious</description>
	<lastBuildDate>Sat, 17 Oct 2026 22:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://lifeanddiy.com/wp-content/uploads/2024/07/faviconcurrent-250x250.png</url>
	<title>Health Tests &amp; Labs &#045; Life and DIY</title>
	<link>https://lifeanddiy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>My DEXA Scan Results: What the Scale Couldn&#8217;t Tell Me</title>
		<link>https://lifeanddiy.com/dexa-scan-results-dexafit-review/</link>
		
		<dc:creator><![CDATA[Holly]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 13:51:09 +0000</pubDate>
				<category><![CDATA[Health Tests & Labs]]></category>
		<category><![CDATA[Fitness & Diet]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[dexa]]></category>
		<category><![CDATA[dexa results]]></category>
		<category><![CDATA[dexa scan]]></category>
		<guid isPermaLink="false">https://lifeanddiy.com/?p=9714</guid>

					<description><![CDATA[<p>I put on 10 to 15 pounds over the last year or two, and I was sure I knew exactly where it went. So I got my first full-body DEXA scan, which measures your body fat, muscle, bone density, and even the hidden fat around your organs. It turns out I was wrong about a few things. Here's what my results showed.</p>
<p>The post <a rel="nofollow" href="https://lifeanddiy.com/dexa-scan-results-dexafit-review/">My DEXA Scan Results: What the Scale Couldn&#8217;t Tell Me</a> appeared first on <a rel="nofollow" href="https://lifeanddiy.com">Life and DIY</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Metabolomix+ Review: My Full Test Results &#038; What I Discovered</title>
		<link>https://lifeanddiy.com/metabolomix-review-my-full-test-results-what-i-discovered/</link>
					<comments>https://lifeanddiy.com/metabolomix-review-my-full-test-results-what-i-discovered/#comments</comments>
		
		<dc:creator><![CDATA[Holly]]></dc:creator>
		<pubDate>Sun, 02 Mar 2025 22:24:21 +0000</pubDate>
				<category><![CDATA[Health Tests & Labs]]></category>
		<category><![CDATA[at home health testing]]></category>
		<category><![CDATA[genova labs]]></category>
		<category><![CDATA[health test]]></category>
		<category><![CDATA[metabolomix]]></category>
		<category><![CDATA[test results]]></category>
		<guid isPermaLink="false">https://lifeanddiy.com/?p=8397</guid>

					<description><![CDATA[<p>I just did the most comprehensive at-home health test available: Metabolomix+. I've been eating low-carb since 2022, and I've struggled when I've tried to add more foods into my diet. I decided to do this test to get a comprehensive look at all aspects of my health: from my microbiome, to micronutrients and amino acids to antioxidants, essential fatty acids, heavy metals, and gut markers. Here I share my full results! </p>
<p>The post <a rel="nofollow" href="https://lifeanddiy.com/metabolomix-review-my-full-test-results-what-i-discovered/">Metabolomix+ Review: My Full Test Results &#038; What I Discovered</a> appeared first on <a rel="nofollow" href="https://lifeanddiy.com">Life and DIY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lifeanddiy.com/metabolomix-review-my-full-test-results-what-i-discovered/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>DUTCH Complete Hormone Test Review - Is it Worth It?</title>
		<link>https://lifeanddiy.com/dutch-complete-hormone-test-review-is-it-worth-it/</link>
					<comments>https://lifeanddiy.com/dutch-complete-hormone-test-review-is-it-worth-it/#respond</comments>
		
		<dc:creator><![CDATA[Holly]]></dc:creator>
		<pubDate>Sun, 21 Jul 2024 14:40:35 +0000</pubDate>
				<category><![CDATA[Health Tests & Labs]]></category>
		<category><![CDATA[Dutch Complete]]></category>
		<category><![CDATA[Hormones]]></category>
		<guid isPermaLink="false">https://lifeanddiy.com/?p=7345</guid>

					<description><![CDATA[<p>What the DUTCH Complete dried urine test measures, how the at-home collection works and whether the results are worth the price.</p>
<p>The post <a rel="nofollow" href="https://lifeanddiy.com/dutch-complete-hormone-test-review-is-it-worth-it/">DUTCH Complete Hormone Test Review - Is it Worth It?</a> appeared first on <a rel="nofollow" href="https://lifeanddiy.com">Life and DIY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lifeanddiy.com/dutch-complete-hormone-test-review-is-it-worth-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Cause of a Lowered eGFR that is Reversible</title>
		<link>https://lifeanddiy.com/kidney-disease-there-is-a-reversible-cause-of-a-lowered-egfr/</link>
					<comments>https://lifeanddiy.com/kidney-disease-there-is-a-reversible-cause-of-a-lowered-egfr/#comments</comments>
		
		<dc:creator><![CDATA[Holly]]></dc:creator>
		<pubDate>Thu, 09 Jan 2020 20:03:08 +0000</pubDate>
				<category><![CDATA[Health Tests & Labs]]></category>
		<category><![CDATA[how reverse kidney disease]]></category>
		<category><![CDATA[hypothyroidism]]></category>
		<category><![CDATA[kidney disease]]></category>
		<category><![CDATA[low egfr]]></category>
		<category><![CDATA[low egfr cause]]></category>
		<category><![CDATA[low egfr cure]]></category>
		<category><![CDATA[low egfr reversible]]></category>
		<category><![CDATA[reversible kidney disease]]></category>
		<category><![CDATA[thyroid issues]]></category>
		<category><![CDATA[thyroid kidney disease]]></category>
		<guid isPermaLink="false">https://lifeanddiy.com/?p=992</guid>

					<description><![CDATA[<p>One reversible cause of a low eGFR kidney result, and what doctors don't always explain about protecting your kidney function.</p>
<p>The post <a rel="nofollow" href="https://lifeanddiy.com/kidney-disease-there-is-a-reversible-cause-of-a-lowered-egfr/">A Cause of a Lowered eGFR that is Reversible</a> appeared first on <a rel="nofollow" href="https://lifeanddiy.com">Life and DIY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lifeanddiy.com/kidney-disease-there-is-a-reversible-cause-of-a-lowered-egfr/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>MyDNAge Results Revealed!</title>
		<link>https://lifeanddiy.com/mydnage-results-revealed/</link>
					<comments>https://lifeanddiy.com/mydnage-results-revealed/#comments</comments>
		
		<dc:creator><![CDATA[Holly]]></dc:creator>
		<pubDate>Wed, 08 Jan 2020 19:07:43 +0000</pubDate>
				<category><![CDATA[Health Tests & Labs]]></category>
		<category><![CDATA[anti aging]]></category>
		<category><![CDATA[horvath clock]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[mydnage]]></category>
		<category><![CDATA[nad]]></category>
		<category><![CDATA[NAD Supplement]]></category>
		<category><![CDATA[nicotinamide mononucleotide]]></category>
		<category><![CDATA[nicotinamide riboside]]></category>
		<category><![CDATA[Resveracel Review]]></category>
		<category><![CDATA[steve horvath]]></category>
		<category><![CDATA[thorne resveracel]]></category>
		<category><![CDATA[tru niagen]]></category>
		<guid isPermaLink="false">https://lifeanddiy.com/?p=914</guid>

					<description><![CDATA[<p>My MyDNAge results: what the epigenetic test says my biological age is compared to my real age.</p>
<p>The post <a rel="nofollow" href="https://lifeanddiy.com/mydnage-results-revealed/">MyDNAge Results Revealed!</a> appeared first on <a rel="nofollow" href="https://lifeanddiy.com">Life and DIY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lifeanddiy.com/mydnage-results-revealed/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>MyDNAge Blood Test - Methylation-Based Biological Age</title>
		<link>https://lifeanddiy.com/mydnage-blood-test-biological-age/</link>
					<comments>https://lifeanddiy.com/mydnage-blood-test-biological-age/#comments</comments>
		
		<dc:creator><![CDATA[Holly]]></dc:creator>
		<pubDate>Mon, 18 Nov 2019 18:35:06 +0000</pubDate>
				<category><![CDATA[Health Tests & Labs]]></category>
		<category><![CDATA[nicotinamide riboside]]></category>
		<category><![CDATA[Nicotinic Acid]]></category>
		<category><![CDATA[resveracel]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[steve horvath]]></category>
		<category><![CDATA[thorne labs nr]]></category>
		<category><![CDATA[zymo research]]></category>
		<guid isPermaLink="false">https://lifeanddiy.com/?p=862</guid>

					<description><![CDATA[<p>How the MyDNAge blood test works and why I'm using it to see how my lifestyle affects my biological age.</p>
<p>The post <a rel="nofollow" href="https://lifeanddiy.com/mydnage-blood-test-biological-age/">MyDNAge Blood Test - Methylation-Based Biological Age</a> appeared first on <a rel="nofollow" href="https://lifeanddiy.com">Life and DIY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://lifeanddiy.com/mydnage-blood-test-biological-age/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
